| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Notifications MIT | 81% | 2,640 | 15,132 | 86,151 | 904 | 2,079 | 1 | 0 | |
Overview
| Project website | notifiarr.com | |
|---|---|---|
| Instructions for translators | Any instance of {0} or similar needs to be left untouched. Values are dynamically added in those places. |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,560 | 65,481 | 378,898 | |||
| Source | 1,120 | 5,037 | 29,146 | |||
| Translated | 81% | 11,920 | 76% | 50,349 | 77% | 292,747 |
| Needs editing | 11% | 1,736 | 13% | 8,763 | 13% | 50,253 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 2,079 | 16% | 11,015 | 16% | 62,865 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 15 |
| Untranslated strings | 6% | 904 | 9% | 6,369 | 9% | 35,898 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 550 | 0 | 0 | |
| Chinese (Traditional Han script) | 72% | 309 | 2,026 | 11,462 | 309 | 4 | 0 | 0 | |
| Danish | 91% | 93 | 595 | 3,351 | 61 | 87 | 0 | 0 | |
| Dutch | 99% | 5 | 45 | 255 | 3 | 5 | 0 | 0 | |
| Finnish | 57% | 481 | 3,609 | 20,334 | 346 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 28% | 797 | 3,909 | 22,560 | 18 | 650 | 1 | 0 | |
| Hungarian | 99% | 11 | 55 | 314 | 9 | 1 | 0 | 0 | |
| Italian | 96% | 36 | 301 | 1,584 | 24 | 37 | 0 | 0 | |
| Polish | 35% | 720 | 3,330 | 19,227 | 43 | 567 | 0 | 0 | |
| Portuguese | 86% | 154 | 1,129 | 6,293 | 61 | 107 | 0 | 0 | |
| Spanish | 99% | 11 | 55 | 314 | 9 | 4 | 0 | 0 | |
| Swedish | 97% | 23 | 78 | 457 | 21 | 67 | 0 | 0 | |
|
Component unlocked |
Component unlocked
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation completed |
Translation completed
2 weeks ago
|
|
Translation added |
|
|
Translation changed |
|
None
Repository rebased |
Repository rebased
Original revision: 2b0f20ecba39dc8ee5cdf83a61948dfb95581018 New revision: dfd17e12f1eee4596ec06fd39167116a61e21af1 3 weeks ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/Notifiarr/website-source, nightly
3 weeks ago
|
None