| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notifiarr | 100% | 0 | 0 | 0 | 0 | 555 | 0 | 0 | |
| Toolbarr | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,704 | 13,844 | 86,555 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 1,517 | 50% | 6,953 | 48% | 41,914 |
| Translated | 100% | 2,704 | 100% | 13,844 | 100% | 86,555 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 43% | 1,187 | 49% | 6,891 | 51% | 44,641 |
| Failing checks | 20% | 562 | 21% | 2,918 | 19% | 16,702 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
localization/en.json” file was changed.
a month ago
|
None
String updated in the repository |
|
None
frontend/src/includes/locale/en.json” file was changed. 8 days ago