| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client | 6% | 1,111 | 6,657 | 43,258 | 1,111 | 0 | 0 | 0 | |
| Notifiarr | 97% | 24 | 116 | 662 | 22 | 67 | 0 | 0 | |
| Toolbarr | 98% | 7 | 30 | 194 | 7 | 0 | 0 | 0 | |
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,704 | 13,844 | 86,555 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 1,561 | 50% | 7,040 | 48% | 42,416 |
| Translated | 57% | 1,562 | 50% | 7,041 | 49% | 42,441 |
| Needs editing | 1% | 2 | 1% | 20 | 1% | 116 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 25 |
| Failing checks | 2% | 67 | 1% | 253 | 1% | 1,456 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 1,140 | 48% | 6,783 | 50% | 43,998 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+57%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
localization/en.json” file was changed.
a month ago
|
None
String updated in the repository |
|
None
frontend/src/includes/locale/en.json” file was changed. 8 days ago