Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 1,107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) MIT | 1 | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
Dutch MIT | 1,026 | 81 | 188 | 1,117 | 80 | 0 | 0 | 0 | |
Finnish MIT | 1 | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
French MIT | 155 | 952 | 5,257 | 33,502 | 110 | 0 | 0 | 0 | |
German MIT | 69 | 1,038 | 5,804 | 37,208 | 1,038 | 0 | 0 | 0 | |
Hungarian MIT | 1 | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
Italian MIT | 643 | 464 | 4,185 | 26,453 | 457 | 0 | 0 | 0 | |
Polish MIT | 1 | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
Portuguese MIT | 1 | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
Spanish MIT | 9 | 1,098 | 6,032 | 38,542 | 1,098 | 0 | 0 | 0 | |
Swedish MIT | 31 | 1,076 | 5,992 | 38,380 | 1,073 | 0 | 10 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/Notifiarr/notifiarr | |
---|---|---|
Instructions for translators | I tried to layout the translation file in a way that makes it obvious to find the context for a string. I highly recommended that you log into the Notifiarr client WebUI while writing translations. You'll find much of the context there. If anything is unclear, please ping @captain in the #translate channel on discord. I'm happy to make changes, move things around, or add better directions here. |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
https://github.com/Notifiarr/notifiarr
|
|
Repository branch | main | |
Last remote commit |
Add Integrations UI page. (#1010)
51477147
![]() |
|
Last commit in Weblate |
Translated using Weblate (Dutch)
d6b0035f
Bauke authored 14 hours ago |
|
Weblate repository |
https://translate.notifiarr.com/git/client/frontend/
|
|
File mask |
frontend/src/includes/locale/*.json
|
|
Monolingual base language file |
frontend/src/includes/locale/en.json
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,284 | 72,504 | 463,548 | |||
Source | 1,107 | 6,042 | 38,629 | |||
Translated | 22% | 3,045 | 20% | 14,841 | 20% | 95,326 |
Needs editing | 6% | 853 | 6% | 5,061 | 7% | 32,505 |
Read-only | 8% | 1,118 | 8% | 6,053 | 8% | 38,904 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 10 | 1% | 43 | 1% | 285 |
Untranslated strings | 70% | 9,386 | 72% | 52,602 | 72% | 335,717 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+23%
−100%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|