| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Backend MIT | 73% | 225 | 1,215 | 9,243 | 225 | 7 | 10 | 0 | |
| Glossary Frontend MIT | 66% | 862 | 4,071 | 25,881 | 862 | 0 | 0 | 0 | |
Overview
| Project website | github.com/Notifiarr/toolbarr | |
|---|---|---|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,457 | 16,358 | 108,940 | |||
| Source | 396 | 1,878 | 12,563 | |||
| Translated | 68% | 2,370 | 67% | 11,072 | 67% | 73,816 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 30 | 1% | 194 |
| Strings with suggestions | 1% | 10 | 1% | 48 | 1% | 312 |
| Untranslated strings | 31% | 1,087 | 32% | 5,286 | 32% | 35,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+64%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 94% | 20 | 66 | 473 | 20 | 0 | 0 | 0 | |
| Finnish | 44% | 159 | 989 | 6,249 | 159 | 0 | 0 | 0 | |
| French | 97% | 10 | 48 | 312 | 10 | 0 | 10 | 0 | |
| Italian | 62% | 148 | 565 | 3,988 | 148 | 0 | 0 | 0 | |
| Portuguese | 11% | 350 | 1,725 | 11,449 | 350 | 0 | 0 | 0 | |
| Spanish | 1% | 393 | 1,863 | 12,459 | 393 | 0 | 0 | 0 | |
| Swedish | 98% | 7 | 30 | 194 | 7 | 0 | 0 | 0 | |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a week ago
|
None
Alert triggered |
Broken project website URL
8 days ago
|
None
Alert triggered |
Broken project website URL
8 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 days ago
|
None
Alert triggered |
Could not update the repository.
8 days ago
|
None
Alert triggered |
Could not update the repository.
8 days ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation added |
|
|
Translation added |
|
None