| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Frontend MIT | 22% | 11,822 | 70,863 | 458,717 | 11,051 | 0 | 1 | 0 | |
Overview
| Project website | github.com/Notifiarr/notifiarr | |
|---|---|---|
| Instructions for translators | I tried to layout the translation file in a way that makes it obvious to find the context for a string. I highly recommended that you log into the Notifiarr client WebUI while writing translations. You'll find much of the context there. If anything is unclear, please ping @captain in the #translate channel on discord. I'm happy to make changes, move things around, or add better directions here. |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,353 | 88,946 | 576,290 | |||
| Source | 1,181 | 6,842 | 44,330 | |||
| Translated | 22% | 3,531 | 20% | 18,083 | 20% | 117,573 |
| Needs editing | 5% | 771 | 5% | 4,613 | 5% | 29,325 |
| Read-only | 7% | 1,193 | 7% | 6,854 | 7% | 44,630 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 71% | 11,051 | 74% | 66,250 | 74% | 429,392 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+11%
Hosted strings
+100%
−1%
Translated
+23%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 1% | 1,180 | 6,841 | 44,305 | 1,180 | 0 | 0 | 0 | |
| Danish | 1% | 1,180 | 6,841 | 44,305 | 1,180 | 0 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 4% | 1,133 | 6,734 | 43,665 | 1,133 | 0 | 0 | 0 | |
| French | 21% | 929 | 5,438 | 34,810 | 167 | 0 | 0 | 0 | |
| German | 5% | 1,112 | 6,604 | 42,909 | 1,112 | 0 | 0 | 0 | |
| Hungarian | 1% | 1,180 | 6,841 | 44,305 | 1,180 | 0 | 0 | 0 | |
| Italian | 60% | 471 | 4,442 | 28,618 | 462 | 0 | 0 | 0 | |
| Polish | 1% | 1,180 | 6,841 | 44,305 | 1,180 | 0 | 0 | 0 | |
| Portuguese | 1% | 1,180 | 6,841 | 44,305 | 1,180 | 0 | 1 | 0 | |
| Spanish | 1% | 1,172 | 6,832 | 44,243 | 1,172 | 0 | 0 | 0 | |
| Swedish | 6% | 1,105 | 6,608 | 42,947 | 1,105 | 0 | 0 | 0 | |
anonymous
Suggestion added |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a week ago
|
None
Alert triggered |
Broken project website URL
8 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 days ago
|
None
Alert triggered |
Could not update the repository.
8 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
anonymous