Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Frontend MIT | 22% | 10,297 | 57,732 | 368,734 | 9,431 | 0 | 10 | 0 | |
Overview
Project website | github.com/Notifiarr/notifiarr | |
---|---|---|
Instructions for translators | I tried to layout the translation file in a way that makes it obvious to find the context for a string. I highly recommended that you log into the Notifiarr client WebUI while writing translations. You'll find much of the context there. If anything is unclear, please ping @captain in the #translate channel on discord. I'm happy to make changes, move things around, or add better directions here. |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,284 | 72,504 | 463,548 | |||
Source | 1,107 | 6,042 | 38,629 | |||
Translated | 22% | 2,987 | 20% | 14,772 | 20% | 94,814 |
Needs editing | 6% | 866 | 6% | 5,074 | 7% | 32,666 |
Read-only | 8% | 1,118 | 8% | 6,053 | 8% | 38,904 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 10 | 1% | 43 | 1% | 285 |
Untranslated strings | 70% | 9,431 | 72% | 52,658 | 72% | 336,068 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+23%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 1% | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
Dutch | 92% | 81 | 188 | 1,117 | 80 | 0 | 0 | 0 | |
Finnish | 1% | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
French | 14% | 952 | 5,257 | 33,502 | 110 | 0 | 0 | 0 | |
German | 6% | 1,038 | 5,804 | 37,208 | 1,038 | 0 | 0 | 0 | |
Hungarian | 1% | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
Italian | 52% | 522 | 4,254 | 26,965 | 502 | 0 | 0 | 0 | |
Polish | 1% | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
Portuguese | 1% | 1,106 | 6,041 | 38,604 | 1,106 | 0 | 0 | 0 | |
Spanish | 1% | 1,098 | 6,032 | 38,542 | 1,098 | 0 | 0 | 0 | |
Swedish | 2% | 1,076 | 5,992 | 38,380 | 1,073 | 0 | 10 | 0 | |
![]() Changes pushed |
Changes pushed
12 hours ago
|
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|